<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protect Our Parks</title>
	<atom:link href="http://rezphotos.com/ProtectOurParks/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rezphotos.com/ProtectOurParks</link>
	<description>Save Our Parks</description>
	<lastBuildDate>Wed, 16 May 2012 02:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Help Save Castle Rock</title>
		<link>http://rezphotos.com/ProtectOurParks/?p=782&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-save-castle-rock</link>
		<comments>http://rezphotos.com/ProtectOurParks/?p=782#comments</comments>
		<pubDate>Wed, 16 May 2012 02:30:33 +0000</pubDate>
		<dc:creator>zer05</dc:creator>
				<category><![CDATA[Get Involved]]></category>

		<guid isPermaLink="false">http://rezphotos.com/ProtectOurParks/?p=782</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Castle Rock SP</p>Here&#8217;s an interesting video about a rock climber who started his career at Castle Rock. He&#8217;s trying to help save the Park so check it out.</p> ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_311" class="wp-caption alignright" style="width: 310px"><a href="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2011/07/20110721G-0992.jpg" rel="lightbox[782]"><img src="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2011/07/20110721G-0992-300x200.jpg" alt="" title="20110721G-0992" width="300" height="200" class="size-medium wp-image-311" /></a><p class="wp-caption-text">Castle Rock SP</p></div>Here&#8217;s an interesting <a href="http://bit.ly/LRAwiI">video</a> about a rock climber who started his career at Castle Rock.  He&#8217;s trying to help save the Park so check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://rezphotos.com/ProtectOurParks/?feed=rss2&#038;p=782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative push to save the parks</title>
		<link>http://rezphotos.com/ProtectOurParks/?p=774&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legislative-push-to-save-the-parks</link>
		<comments>http://rezphotos.com/ProtectOurParks/?p=774#comments</comments>
		<pubDate>Sat, 12 May 2012 19:59:37 +0000</pubDate>
		<dc:creator>zer05</dc:creator>
				<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://rezphotos.com/ProtectOurParks/?p=774</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Sunset - Garrapata State Park</p>There was an interesting article in the Chronicle Thursday. Basically, there are some folks up there in Sacramento who want to save our parks. &#8220;State Sens. Joe Simitian, D-Palo Alto, and Noreen Evans, D-Santa Rosa, want to give the ailing park system up to $41 million a year&#8230;&#8221; There are [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_775" class="wp-caption alignright" style="width: 310px"><a href="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2012/05/20120508G-6053.jpg" rel="lightbox[774]"><img src="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2012/05/20120508G-6053-300x200.jpg" alt="" title="20120508G-6053" width="300" height="200" class="size-medium wp-image-775" /></a><p class="wp-caption-text">Sunset - Garrapata State Park</p></div>There was an interesting article in the Chronicle Thursday.  Basically, there are some folks up there in Sacramento who want to save our parks.  &#8220;State Sens. Joe Simitian, D-Palo Alto, and Noreen Evans, D-Santa Rosa, want to give the ailing park system up to $41 million a year&#8230;&#8221;  There are questions about where the money comes from but, hey, at least they are trying.  Read the article <a href="http://bit.ly/M0PX8p">here</a>, then send one of the Senators an email supporting the idea.  I note the number of &#8220;saved&#8221; parks, according to the article, is up to 16.  The State Parks Foundation lists 17; see the list below.  I&#8217;ve added Jack London because I saw a report that it had been saved also.</p>
<ul>
<li>Annadel State Park</li>
<li>Bale Grist Mill State Historic Park</li>
<li>Benicia State Recreation Area</li>
<li>Bothe-Napa Valley State Park</li>
<li>Castle Rock State Park</li>
<li>Colusa-Sacramento River State Recreation Area</li>
<li>Del Norte Coast Redwoods State Park</li>
<li>Henry W. Coe State Park</li>
<li>Jack London State Historic Park</li>
<li>Jug Handle State Reserve</li>
<li>
Los Encinos State Historic Park</li>
<li>McGrath State Beach</li>
<li>Mono Lake Tufa State Reserve</li>
<li>Petaluma Adobe State Historic Park</li>
<li>Plumas-Eureka State Park</li>
<li>Samuel P. Taylor State Park</li>
<li>South Yuba River State Park</li>
<li>Tomales Bay State Park</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rezphotos.com/ProtectOurParks/?feed=rss2&#038;p=774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window to restore funding for the Parks</title>
		<link>http://rezphotos.com/ProtectOurParks/?p=768&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=window-to-restore-funding-for-the-parks</link>
		<comments>http://rezphotos.com/ProtectOurParks/?p=768#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:33:49 +0000</pubDate>
		<dc:creator>zer05</dc:creator>
				<category><![CDATA[Get Involved]]></category>

		<guid isPermaLink="false">http://rezphotos.com/ProtectOurParks/?p=768</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Chow Line - Twin Lakes State Beach</p>The Governor, it turns out, can have a &#8216;redo&#8217; on his budget. The Sierra Club is organizing a letter writing campaign to ask Gov. Brown to restore the funding for our Parks. Here&#8217;s part of what the Club says about the process: In mid-May, the Governor will release [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_680" class="wp-caption alignleft" style="width: 310px"><a href="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2012/03/20120328G-4957.jpg" rel="lightbox[768]"><img src="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2012/03/20120328G-4957-300x200.jpg" alt="" title="20120328G-4957" width="300" height="200" class="size-medium wp-image-680" /></a><p class="wp-caption-text">Chow Line - Twin Lakes State Beach</p></div>The Governor, it turns out, can have a &#8216;redo&#8217; on his budget.  The Sierra Club is organizing a letter writing campaign to ask Gov. Brown to restore the funding for our Parks.  Here&#8217;s part of what the Club says about the process: <em>In mid-May, the Governor will release what&#8217;s known as the May Revise, a revision to the budget he proposed in January. The January budget continued the $22 million in park system funding cuts that the legislature and the Governor agreed upon about a year ago. The Governor can reverse himself and stop the cuts in his May Revise.</em>  So how can you help?  Glad you asked.  You can write an email to Brown asking him to restore the funding.  Here&#8217;s some more from the Sierra Club to help you get started: </p>
<p><em>The current plan to cut state parks will be devastating. It will deny access to millions of Californians who rely on state parks for outdoor recreation and vacations. It will dramatically impact hundreds of million dollars in tourism and other revenue state parks generate every year for local businesses, cities and the state. It will make remote state parks vulnerable to vandalism and misuse by intruders. In the end, some data shows, closing the parks will cost more than keeping them open.</p>
<p>This is exactly the wrong time to continue on the state parks closure path. Just as the state is beginning to climb out of the Great Recession, now is not the time to create one more hurdle to recovery.</em>  Go to the Governor&#8217;s website for a way to send your email to him.  </p>
<p>This all just too much?  OK, there&#8217;s another way &#8211; Go to the <a href="http://bit.ly/JKuSOF">Sierra Club California website</a> and use their form letter.  But, either way, do it now. </p>
]]></content:encoded>
			<wfw:commentRss>http://rezphotos.com/ProtectOurParks/?feed=rss2&#038;p=768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack London SHP to remain open&#8230;</title>
		<link>http://rezphotos.com/ProtectOurParks/?p=764&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jack-london-shp-to-remain-open</link>
		<comments>http://rezphotos.com/ProtectOurParks/?p=764#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:21:15 +0000</pubDate>
		<dc:creator>zer05</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://rezphotos.com/ProtectOurParks/?p=764</guid>
		<description><![CDATA[<p><p class="wp-caption-text">London&#039;s Wolf House </p>Jack London SHP will be operated by the non-profit Valley of the Moon Natural History Association for the next five years according to an article in the Chronicle today. While the number of Parks saved seems to be a fluid thing, this would make the total at least 12.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_567" class="wp-caption alignright" style="width: 160px"><a href="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2012/02/20120227G-4351.jpg" rel="lightbox[764]"><img src="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2012/02/20120227G-4351-150x150.jpg" alt="" title="20120227G-4351" width="150" height="150" class="size-thumbnail wp-image-567" /></a><p class="wp-caption-text">London&#039;s Wolf House </p></div>Jack London SHP will be operated by the non-profit Valley of the Moon Natural History Association for the next five years according to an <a href="http://bit.ly/Im6BgL">article</a> in the Chronicle today.  While the number of Parks saved seems to be a fluid thing, this would make the total at least 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://rezphotos.com/ProtectOurParks/?feed=rss2&#038;p=764</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vandalism and the Parks</title>
		<link>http://rezphotos.com/ProtectOurParks/?p=758&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vandalism-and-the-parks</link>
		<comments>http://rezphotos.com/ProtectOurParks/?p=758#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:42:16 +0000</pubDate>
		<dc:creator>zer05</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://rezphotos.com/ProtectOurParks/?p=758</guid>
		<description><![CDATA[<p><p class="wp-caption-text">China Camp</p>Interesting article by Tom Steinstra in the Sunday Chronicle this week. Seems vandalism is on the increase in public lands. In particular, Steinstra mentions graffiti but there has also been destruction of park property. If you are out in the Parks and see something destructive taking place first just move away. You&#8217;re not [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_134" class="wp-caption alignleft" style="width: 310px"><a href="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2011/06/20080130G-8256.jpg" rel="lightbox[758]"><img src="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2011/06/20080130G-8256-300x200.jpg" alt="" title="20080130G-8256" width="300" height="200" class="size-medium wp-image-134" /></a><p class="wp-caption-text">China Camp</p></div>Interesting <a href="http://bit.ly/HIOeP6">article</a> by Tom Steinstra in the Sunday Chronicle this week.  Seems vandalism is on the increase in public lands.  In particular, Steinstra mentions graffiti but there has also been destruction of park property.  If you are out in the Parks and see something destructive taking place first just move away.  You&#8217;re not a vigilante and this isn&#8217;t Florida. Second, report it to Park Rangers or other enforcement agency as soon as possible.  Report any damage you see also even if it&#8217;s not &#8220;in progress.&#8221;  The Parks need us to watch out for them.</p>
<p>And as Steinstra points out, really makes you wonder how the &#8220;closed&#8221; parks will fair after July.</p>
]]></content:encoded>
			<wfw:commentRss>http://rezphotos.com/ProtectOurParks/?feed=rss2&#038;p=758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Eleven</title>
		<link>http://rezphotos.com/ProtectOurParks/?p=746&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lucky-eleven</link>
		<comments>http://rezphotos.com/ProtectOurParks/?p=746#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:54:45 +0000</pubDate>
		<dc:creator>zer05</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://rezphotos.com/ProtectOurParks/?p=746</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Mono Lake</p>The front page mentions there are now 11 parks that have been saved. Here&#8217;s an LA Times article that lists the lucky 11.</p> ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_517" class="wp-caption alignright" style="width: 210px"><a href="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2011/12/20090930G-5319.jpg" rel="lightbox[746]"><img src="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2011/12/20090930G-5319-300x200.jpg" alt="" title="20090930G-5319" width="200" height="133" class="size-medium wp-image-517" /></a><p class="wp-caption-text">Mono Lake</p></div>The front page mentions there are now 11 parks that have been saved.  Here&#8217;s an LA Times <a href="http://lat.ms/H0uyJk">article</a> that lists the lucky 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://rezphotos.com/ProtectOurParks/?feed=rss2&#038;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the Month</title>
		<link>http://rezphotos.com/ProtectOurParks/?p=742&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picture-of-the-month</link>
		<comments>http://rezphotos.com/ProtectOurParks/?p=742#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:55:13 +0000</pubDate>
		<dc:creator>zer05</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rezphotos.com/ProtectOurParks/?p=742</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Ritchey Creek, Bothe-Napa SP</p>This picture was named &#8220;Picture of the Month&#8221; by the California State Parks Foundation.</p> ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_602" class="wp-caption alignleft" style="width: 210px"><a href="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2012/03/20120307G-4373.jpg" rel="lightbox[742]"><img src="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2012/03/20120307G-4373-200x300.jpg" alt="" title="20120307G-4373" width="200" height="300" class="size-medium wp-image-602" /></a><p class="wp-caption-text">Ritchey Creek, Bothe-Napa SP</p></div>This picture was named &#8220;Picture of the Month&#8221; by the <a href="http://www.calparks.org/photo-gallery/">California State Parks Foundation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rezphotos.com/ProtectOurParks/?feed=rss2&#038;p=742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petaluma Adobe SHP</title>
		<link>http://rezphotos.com/ProtectOurParks/?p=734&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=734</link>
		<comments>http://rezphotos.com/ProtectOurParks/?p=734#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:59:50 +0000</pubDate>
		<dc:creator>zer05</dc:creator>
				<category><![CDATA[News Article]]></category>

		<guid isPermaLink="false">http://rezphotos.com/ProtectOurParks/?p=734</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Petaluma Adobe</p>Yesterday&#8217;s park was the Petaluma Adobe. My understanding is that it is the fourth largest adobe structure still standing. It is large. The park is small but busy;&#160; there were several groups of students visiting the adobe while I was there. One group had spent the night there. Lots of interesting historical things [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_721" class="wp-caption alignleft" style="width: 310px"><a href="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2012/04/20120404G-5294.jpg" rel="lightbox[734]"><img src="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2012/04/20120404G-5294-300x200.jpg" alt="" title="20120404G-5294" width="300" height="200" class="size-medium wp-image-721" /></a><p class="wp-caption-text">Petaluma Adobe</p></div>Yesterday&#8217;s park was the Petaluma Adobe.  My understanding is that it is the fourth largest adobe structure still standing.  It is large.  The park is small but busy;&nbsp; there were several groups of students visiting the adobe while I was there.  One group had spent the night there. Lots of interesting historical things there.</p>
<p>I intended to stop at Olompali SHP on the way home but, &nbsp;guess what?  The Parks web page is out of date and the park is not open except for weekends.  And while we&#8217;re on the subject,&nbsp; the Petaluma Adobe is only open on Tuesday and Wednesday. According to the ranger,&nbsp; Petaluma has received a grant from the Parks Foundation that will allow it to stay open four days a week later this year.</p>
<p>Since I couldn&#8217;t go to Olompali,&nbsp; I stopped at China Camp.  I&#8217;ve updated the China Camp gallery with some pictures of the old fishing village.</p>
<p>The coffee stop on the way home was Flourchyld in Novato.  I intended to go to Dr Insomnia&#8217;s Coffee &nbsp; &#8211; I mean,&nbsp; how can you resist the name?  But Flourchyld is a bakery&nbsp; &#8211; speaking of can&#8217;t resist &#8211; &nbsp;and turned out to be pretty good not to mention that&#8217;s a pretty cute spelling also.  I&#8217;m giving them the coveted four cup rating for coffee and the four pastry rating for the treat.  Check it out next time you&#8217;re in Novato.</p>
]]></content:encoded>
			<wfw:commentRss>http://rezphotos.com/ProtectOurParks/?feed=rss2&#038;p=734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the Day</title>
		<link>http://rezphotos.com/ProtectOurParks/?p=708&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picture-of-the-day</link>
		<comments>http://rezphotos.com/ProtectOurParks/?p=708#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:41:20 +0000</pubDate>
		<dc:creator>zer05</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rezphotos.com/ProtectOurParks/?p=708</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Twin Lakes State Beach</p>My Picture, Gray Day at Twin Lakes, was named Picture of the Day by myParkPhotos.com Cool.</p> ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_678" class="wp-caption alignleft" style="width: 210px"><a href="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2012/03/20120328G-5042.jpg" rel="lightbox[708]"><img src="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2012/03/20120328G-5042-200x300.jpg" alt="" title="20120328G-5042" width="200" height="300" class="size-medium wp-image-678" /></a><p class="wp-caption-text">Twin Lakes State Beach</p></div>My Picture, Gray Day at Twin Lakes, was named <a href="http://www.myparkphotos.com/potd.html">Picture of the Day</a> by myParkPhotos.com Cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://rezphotos.com/ProtectOurParks/?feed=rss2&#038;p=708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Lakes State Beach</title>
		<link>http://rezphotos.com/ProtectOurParks/?p=700&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twin-lakes-state-beach</link>
		<comments>http://rezphotos.com/ProtectOurParks/?p=700#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:21:54 +0000</pubDate>
		<dc:creator>zer05</dc:creator>
				<category><![CDATA[Get Involved]]></category>

		<guid isPermaLink="false">http://rezphotos.com/ProtectOurParks/?p=700</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Twin Lakes State Beach</p>Yesterday was a great day for a trip to the beach &#160;- &#160;not. It was foggy and rainy in Santa Cruz but any time I can&#8217;t find something to make pictures of,&#160; I consider it a lack of imagination on my part. So, &#160;I worked with what I had &#160;- &#160;think [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_678" class="wp-caption alignleft" style="width: 210px"><a href="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2012/03/20120328G-5042.jpg" rel="lightbox[700]"><img src="http://rezphotos.com/ProtectOurParks/wp-content/uploads/2012/03/20120328G-5042-200x300.jpg" alt="" title="20120328G-5042" width="200" height="300" class="size-medium wp-image-678" /></a><p class="wp-caption-text">Twin Lakes State Beach</p></div>Yesterday was a great day for a trip to the beach &nbsp;- &nbsp;not. It was foggy and rainy in Santa Cruz but any time I can&#8217;t find something to make pictures of,&nbsp; I consider it a lack of imagination on my part.  So, &nbsp;I worked with what I had &nbsp;- &nbsp;think surfing and waves.  I imagine that every one who has been to Santa Cruz at one time has been to Twin Lakes SB.  It&#8217;s a popular place albeit not yesterday.  Of course,&nbsp; &#8220;closing it&#8221;&nbsp; will just mean the restrooms will not be available any more.  No way will people stop using the beach. BTW,&nbsp; the lighthouse is fairly new &#8211; 2002.  See my favorite shots in the Galleries.  Check out the next to last picture.  Question is,&nbsp; did the surfer coming in hit the guy going out?  I have the entire sequence so I&#8217;ll be posting more on that&#8230;[Want to know if he hit the other surfer?  Go <a href="http://rezphotos.com/surfer.html">here</a> for your answer.]</p>
<p>I journeyed up the coast on the way home hoping for a few coastal shots.  The fog was so thick I couldn&#8217;t see Pigeon Point Lighthouse from Highway 1.  That&#8217;s a distance of something like 250 yards.  See the post below for an example.</p>
<p>The coffee stop for the day was the Half Moon Bay Coffee Cafe.  Another four cup rating but skip the pastries. </p>
]]></content:encoded>
			<wfw:commentRss>http://rezphotos.com/ProtectOurParks/?feed=rss2&#038;p=700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

